| Weight (lbs) | Rate (JMD) |
|---|---|
| 0.5 | $800 |
| 1 | $1,000 |
| 2 | $1,500 |
| 3 | $2,000 |
| 4 | $2,500 |
| 5 | $3,000 |
| 6 | $3,500 |
| 7 | $4,000 |
| 8 | $4,500 |
| 9 | $5,000 |
| 10 | $5,500 |
* Weights of 0.5 lb or less are billed at the 0.5 lb rate. Weights over 0.5 lb up to 1 lb are billed at the 1 lb rate. Above 1 lb, weight rounds up to the next whole pound (e.g. 1.2 lb → 2 lb tier).
* If your package weight does not appear on the rate sheet, it will be rounded up to the next weight tier.